Eckersley, P. ORCID: 0000-0001-9048-8529 and Timm-Arnold, P., 2014. Directly-elected mayors and the austerity agenda: lessons from the German experience. Public Money & Management, 34 (5), pp. 347-354. ISSN 0954-0962
|
Text
10882_Eckersley.pdf - Published version Download (91kB) | Preview |
Abstract
This paper identifies the key factors that have affected the ability of elected mayors in some German cities to introduce austerity measures in response to serious financial problems. Drawing on a detailed study of six municipalities in North Rhine-Westphalia, it highlights how the mayor’s managerial and/or legal experience, as well as the party-political make-up of the council, played a vital role in determining the success of savings initiatives. Such findings have important implications for countries such as England, where some have argued for the introduction of elected mayors in order to improve decision-making capacity within local government.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Public Money & Management | ||||
Creators: | Eckersley, P. and Timm-Arnold, P. | ||||
Publisher: | Routledge | ||||
Date: | 2014 | ||||
Volume: | 34 | ||||
Number: | 5 | ||||
ISSN: | 0954-0962 | ||||
Identifiers: |
|
||||
Rights: | © 2014 the author(s). Published by Taylor & Francis. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. The moral rights of the authors have been asserted. | ||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 26 Apr 2018 08:48 | ||||
Last Modified: | 26 Apr 2018 08:48 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/33341 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year