Xu, T., He, J. ORCID: 0000-0002-5616-4691, Shang, C. and Ying, W., 2016. A new multi-objective model for constrained optimisation. In: P. Angelov, A. Gegov, C. Jayne and Q. Shen, eds., Advances in Computational Intelligence Systems: contributions presented at the 16th UK Workshop on Computational Intelligence, Lancaster, 7-9 September 7–9 2016. Advances in intelligent systems and computing book series (AISC), 513 . Cham, Switzerland: Springer, pp. 71-85. ISBN 9783319465616
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Xu, T., He, J., Shang, C. and Ying, W. | ||||
Publisher: | Springer | ||||
Place of Publication: | Cham, Switzerland | ||||
Date: | 2016 | ||||
Volume: | 513 | ||||
ISBN: | 9783319465616 | ||||
ISSN: | 2194-5357 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 27 Apr 2018 10:20 | ||||
Last Modified: | 27 Apr 2018 10:20 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/33370 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year