Harloff, G., Chmura, T. ORCID: 0000-0001-7476-2030 and Pitz, T., 2004. Survey and forecasts on public transportation in NRW & stirring up interfaces and demarcations of traffic models. In: M. Schreckenberg and R. Selton, eds., Human behaviour and traffic networks. Berlin: Springer, pp. 155-166. ISBN 9783642059506
Full text not available from this repository.
Official URL: http://doi.org/10.1007/978-3-662-07809-9_6
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Harloff, G., Chmura, T. and Pitz, T. | ||||
Publisher: | Springer | ||||
Place of Publication: | Berlin | ||||
Date: | 2004 | ||||
ISBN: | 9783642059506 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 01 May 2018 14:42 | ||||
Last Modified: | 01 May 2018 14:42 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/33414 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year