Seredych, M., Rodríguez-Castellón, E., Biggs, M.J. ORCID: 0000-0002-2131-3677, Skinner, W. and Bandosz, T.J., 2014. Effect of visible light and electrode wetting on the capacitive performance of S- and N-doped nanoporous carbons: importance of surface chemistry. Carbon: an International Journal Founded in Conjunction with the American Carbon Society, 78, pp. 540-558. ISSN 0008-6223
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.carbon.2014.07.038
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Carbon: an International Journal Founded in Conjunction with the American Carbon Society | ||||||
Creators: | Seredych, M., Rodríguez-Castellón, E., Biggs, M.J., Skinner, W. and Bandosz, T.J. | ||||||
Publisher: | Elsevier Ltd. | ||||||
Date: | November 2014 | ||||||
Volume: | 78 | ||||||
ISSN: | 0008-6223 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 07 Jun 2018 09:08 | ||||||
Last Modified: | 07 Jun 2018 09:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/33831 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year