Simpson, S.D., Barber, I. ORCID: 0000-0003-3955-6674 and Winfield, I.J., 2018. Understanding fish populations. Journal of Fish Biology, 92 (3), pp. 563-568. ISSN 0022-1112
|
Text
11732_Barber.pdf - Pre-print Download (584kB) | Preview |
Official URL: http://doi.org/10.1111/jfb.13574
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Description: | Special issue: Understanding Fish Populations, FSBI 50th Anniversary Symposium, University of Exeter, Exeter, 3–7 July 2017. | ||||
Publication Title: | Journal of Fish Biology | ||||
Creators: | Simpson, S.D., Barber, I. and Winfield, I.J. | ||||
Publisher: | Wiley-Blackwell | ||||
Date: | 2018 | ||||
Volume: | 92 | ||||
Number: | 3 | ||||
ISSN: | 0022-1112 | ||||
Identifiers: |
|
||||
Rights: | This is the pre-peer reviewed version of the following article: SIMPSON, S.D., BARBER, I. and WINFIELD, I.J., 2018. Understanding fish populations. Journal of Fish Biology, 92 (3), pp. 563-568, which has been published in final form at http://doi.org/10.1111/jfb.13574. This article may be used for non-commercial purposes in accordance with Wiley terms and conditions for use of self-archived versions. | ||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 09 Aug 2018 11:34 | ||||
Last Modified: | 09 Sep 2019 15:34 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/34302 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year