Bailie, C.L., Ijichi, C. ORCID: 0000-0003-1271-8813 and O'Connell, N.E., 2018. Effects of stocking density and string provision on welfare-related measures in commercial broiler chickens in windowed houses. Poultry Science, 97 (5), pp. 1503-1510. ISSN 0032-5791
Full text not available from this repository.
Official URL: http://doi.org/10.3382/ps/pey026
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Poultry Science | ||||
Creators: | Bailie, C.L., Ijichi, C. and O'Connell, N.E. | ||||
Publisher: | Oxford University Press | ||||
Date: | 1 May 2018 | ||||
Volume: | 97 | ||||
Number: | 5 | ||||
ISSN: | 0032-5791 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 10 Oct 2018 11:00 | ||||
Last Modified: | 10 Oct 2018 11:00 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/34639 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year