Hayley, A., McInnes, I. ORCID: 0000-0003-3435-8118, Parker, M. and Schenk, P., 2011. Drawing research and the implications for industrial practice and curriculum development. Reykjavik National Museum and Conference Centre, Reykjavik, Iceland, November 2011.
Item Type: | Exhibition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Hayley, A., McInnes, I., Parker, M. and Schenk, P. | ||||||||||||
Contributors: |
|
||||||||||||
Date: | November 2011 | ||||||||||||
Description: | This is an exhibition which ran for 10 days as part of the associated research project and conference which was Erasmus funded. | ||||||||||||
Event Location: | Reykjavik National Museum and Conference Centre, Reykjavik, Iceland | ||||||||||||
Event Dates: | November 2011 | ||||||||||||
Divisions: | Schools > School of Art and Design | ||||||||||||
Record created by: | Linda Sullivan | ||||||||||||
Date Added: | 13 Nov 2018 11:09 | ||||||||||||
Last Modified: | 13 Nov 2018 11:27 | ||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/34934 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year