Al-Hadhrami, T. ORCID: 0000-0001-7441-604X, Nightingale, J., Wang, Q., Grecos, C. and Kehtarnavaz, N., 2015. A simulator tool set for evaluating HEVC/SHVC streaming. In: N. Kehtarnavaz and M.F. Carlsohn, eds., Real-Time Image and Video Processing 2015. Proceedings of SPIE-IS&T, 9400 . Bellingham, Washington: Society of Photo-Optical Instrumentation Engineers (SPIE). ISBN 9781628414905
Full text not available from this repository.
Official URL: http://doi.org/10.1117/12.2078770
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | SPIE/IS&T Electronic Imaging Conference 2015, San Francisco, California, United States, 8 February 2015. | ||||
Creators: | Al-Hadhrami, T., Nightingale, J., Wang, Q., Grecos, C. and Kehtarnavaz, N. | ||||
Publisher: | Society of Photo-Optical Instrumentation Engineers (SPIE) | ||||
Place of Publication: | Bellingham, Washington | ||||
Date: | 2015 | ||||
Volume: | 9400 | ||||
ISBN: | 9781628414905 | ||||
ISSN: | 0277-786X | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 20 Nov 2018 14:28 | ||||
Last Modified: | 20 Nov 2018 14:29 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/35078 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year