Yayah, A.A., Ismail, A.S., Al-Hadhrami, T. ORCID: 0000-0001-7441-604X and Coulibaly, Y., 2018. Intelligent offset time algorithm for optical burst switching networks. In: F. Saeed, N. Gazem, F. Mohammed and A. Busalim, eds., Recent trends in data science and soft computing. Proceedings of the 3rd International Conference of Reliable Information and Communication Technology (IRICT 2018). Advances in intelligent systems and computing (AISC), 843 . Cham, Switzerland: Springer, pp. 427-439. ISBN 9783319990064
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Yayah, A.A., Ismail, A.S., Al-Hadhrami, T. and Coulibaly, Y. | ||||
Publisher: | Springer | ||||
Place of Publication: | Cham, Switzerland | ||||
Date: | 2018 | ||||
Volume: | 843 | ||||
ISBN: | 9783319990064 | ||||
ISSN: | 2194-5357 | ||||
Identifiers: |
|
||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 21 Nov 2018 08:53 | ||||
Last Modified: | 21 Nov 2018 08:53 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/35085 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year