Taherkhani, A. ORCID: 0000-0002-3627-6362, Cosma, G. ORCID: 0000-0002-4663-6907, Alani, A.A. and McGinnity, T.M. ORCID: 0000-0002-9897-4748, 2019. Activity recognition from multi-modal sensor data using a deep convolutional neural network. In: K. Arai, S. Kapoor and R. Bhatia, eds., Intelligent computing. Proceedings of the 2018 Computing Conference, volume 2. Advances in intelligent systems and computing. (857). Chaim: Springer, pp. 203-218. ISBN 9783030011765
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Taherkhani, A., Cosma, G., Alani, A.A. and McGinnity, T.M. | ||||
Publisher: | Springer | ||||
Place of Publication: | Chaim | ||||
Date: | 2019 | ||||
Number: | 857 | ||||
ISBN: | 9783030011765 | ||||
ISSN: | 2194-5357 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 30 Nov 2018 11:07 | ||||
Last Modified: | 30 Nov 2018 11:09 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/35191 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year