Fei, G., Xianfeng, Z., Serjouei, A. ORCID: 0000-0002-7250-4131, Mingyang, W., Lei, L., Wei, X. and Jiang, Z., 2017. Dynamic behavior and constitutive model for two tantalum-tungsten alloys under elevated strain rates. Rare Metal Materials and Engineering, 46 (10), pp. 2753-2762. ISSN 1875-5372
Full text not available from this repository.
Official URL: http://doi.org/10.1016/s1875-5372(18)30002-x
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Rare Metal Materials and Engineering | ||||||
Creators: | Fei, G., Xianfeng, Z., Serjouei, A., Mingyang, W., Lei, L., Wei, X. and Jiang, Z. | ||||||
Date: | 2017 | ||||||
Volume: | 46 | ||||||
Number: | 10 | ||||||
ISSN: | 1875-5372 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 01 Mar 2019 16:53 | ||||||
Last Modified: | 01 Mar 2019 16:54 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/35882 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year