Gillies, D., Gamal, W., Canel, M., Reinwald, Y. ORCID: 0000-0001-6733-605X, Yang, Y., El Haj, A., Serrels, A. and Bagnaninchi, P.O., 2019. Real-time and non-invasive quantitative phase imaging of pancreatic ductal adenocarcinoma cell mechanical properties. In: K.V. Larin and G. Scarcelli, eds., Optical Elastography and Tissue Biomechanics VI, San Francisco, California, United States, 2 February 2019. Proceedings of SPIE, 10880 . Bellingham, Washington: SPIE (Society of Photographic Instrumentation Engineers).
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Gillies, D., Gamal, W., Canel, M., Reinwald, Y., Yang, Y., El Haj, A., Serrels, A. and Bagnaninchi, P.O. | ||||
Publisher: | SPIE (Society of Photographic Instrumentation Engineers) | ||||
Place of Publication: | Bellingham, Washington | ||||
Date: | 2019 | ||||
Volume: | 10880 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 21 Mar 2019 15:47 | ||||
Last Modified: | 21 Mar 2019 16:02 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/36127 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year