Mason, J.H., Reinwald, Y. ORCID: 0000-0001-6733-605X, Yang, Y., Waters, S., El Haj, A. and Bagnaninchi, P.O., 2019. Model-based iterative reconstruction for spectral-domain optical coherence tomography. In: T.G. Brown and T. Wilson, eds., Three-Dimensional and Multidimensional Microscopy: Image Acquisition and Processing XXVI, San Francisco, California, United States, 2 February 2019. Proceedings of SPIE, 10883 . Bellingham, Washington: SPIE (Society of Photographic Instrumentation Engineers).
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Mason, J.H., Reinwald, Y., Yang, Y., Waters, S., El Haj, A. and Bagnaninchi, P.O. | ||||
Publisher: | SPIE (Society of Photographic Instrumentation Engineers) | ||||
Place of Publication: | Bellingham, Washington | ||||
Date: | 2019 | ||||
Volume: | 10883 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 21 Mar 2019 16:01 | ||||
Last Modified: | 21 Mar 2019 16:02 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/36128 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year