Mason, J.H., Reinwald, Y. ORCID: 0000-0001-6733-605X, Yang, Y., El Haj, A., Waters, S. and Bagnaninchi, P.O., 2019. Simultaneous reconstruction and displacement estimation for spectral-domain optical coherence elastography. In: K.V. Larin and G. Scarcelli, eds., Optical Elastography and Tissue Biomechanics VI, San Francisco, California, United States, 2 February 2019. Proceedings of SPIE, 10880 . Bellingham, Washington: SPIE (Society of Photographic Instrumentation Engineers).
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Mason, J.H., Reinwald, Y., Yang, Y., El Haj, A., Waters, S. and Bagnaninchi, P.O. | ||||
Publisher: | SPIE (Society of Photographic Instrumentation Engineers) | ||||
Place of Publication: | Bellingham, Washington | ||||
Date: | 2019 | ||||
Volume: | 10880 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 22 Mar 2019 09:09 | ||||
Last Modified: | 22 Mar 2019 09:09 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/36129 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year