Brown, N., Bull, R. ORCID: 0000-0002-4372-3589, Faruk, F. and Ekwevugbe, T., 2012. Novel instrumentation for monitoring after-hours electricity consumption of electrical equipment, and some potential savings from a switch-off campaign. Energy and Buildings, 47, pp. 74-83. ISSN 0378-7788
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.enbuild.2011.11.023
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Energy and Buildings | ||||||
Creators: | Brown, N., Bull, R., Faruk, F. and Ekwevugbe, T. | ||||||
Publisher: | Elsevier B.V. | ||||||
Date: | April 2012 | ||||||
Volume: | 47 | ||||||
ISSN: | 0378-7788 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 01 Apr 2019 10:25 | ||||||
Last Modified: | 01 Apr 2019 10:25 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/36156 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year