Badham, S. ORCID: 0000-0002-6890-102X, Sanborn, A.N. and Maylor, E.A., 2017. Deficits in category learning in older adults: rule-based Versus clustering accounts. [Dataset]
Full text not available from this repository.
Official URL: https://osf.io/m7tck/
Abstract
The complete dataset and model reported in 'Deficits in Category Learning in Older Adults: Rule-Based Versus Clustering Accounts'. 48 young and 48 older adults learned to categorize eight shapes into two groups.
Item Type: | Research datasets and databases | ||||
---|---|---|---|---|---|
Creators: | Badham, S., Sanborn, A.N. and Maylor, E.A. | ||||
Publisher: | OSF | ||||
Date: | 2017 | ||||
Identifiers: |
|
||||
Rights: | Data is free to download directly from the OSF | ||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Richard Cross | ||||
Date Added: | 16 Apr 2019 13:38 | ||||
Last Modified: | 16 Apr 2019 13:40 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/36286 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year