Schwander, F., Kopf-Bolanz, K.A., Buri, C., Portmann, R., Egger, L., Chollet, M., McTernan, P.G. ORCID: 0000-0001-9023-0261, Piya, M.K., Gijs, M.A.M., Vionnet, N., Pralong, F., Laederach, K. and Vergères, G., 2014. A dose-response strategy reveals differences between normal-weight and obese men in their metabolic and inflammatory responses to a high-fat meal. The Journal of Nutrition, 144 (10), pp. 1517-1523. ISSN 0022-3166
Full text not available from this repository.
Official URL: http://doi.org/10.3945/jn.114.193565
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | The Journal of Nutrition | ||||
Creators: | Schwander, F., Kopf-Bolanz, K.A., Buri, C., Portmann, R., Egger, L., Chollet, M., McTernan, P.G., Piya, M.K., Gijs, M.A.M., Vionnet, N., Pralong, F., Laederach, K. and Vergères, G. | ||||
Date: | October 2014 | ||||
Volume: | 144 | ||||
Number: | 10 | ||||
ISSN: | 0022-3166 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Richard Cross | ||||
Date Added: | 13 May 2019 10:18 | ||||
Last Modified: | 13 May 2019 10:18 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/36461 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year