Fawcett, S.A., Curran, J.M., Chen, R., Rhodes, N.P., Murphy, M.F., Wilson, P., Ranganath, L., Dillon, J.P., Gallagher, J.A. and Hunt, J.A. ORCID: 0000-0002-5168-4778, 2017. Defining the properties of an array of –NH2-modified substrates for the induction of a mature osteoblast/osteocyte phenotype from a primary human osteoblast population using controlled nanotopography and surface chemistry. Calcified Tissue International, 100 (1), pp. 95-106. ISSN 0171-967X
Full text not available from this repository.
Official URL: http://doi.org/10.1007/s00223-016-0202-y
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Calcified Tissue International | ||||
Creators: | Fawcett, S.A., Curran, J.M., Chen, R., Rhodes, N.P., Murphy, M.F., Wilson, P., Ranganath, L., Dillon, J.P., Gallagher, J.A. and Hunt, J.A. | ||||
Date: | January 2017 | ||||
Volume: | 100 | ||||
Number: | 1 | ||||
ISSN: | 0171-967X | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Richard Cross | ||||
Date Added: | 13 May 2019 10:55 | ||||
Last Modified: | 13 May 2019 10:55 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/36468 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year