Corrie, H., Brooke-Wavell, K., Mansfield, N.J. ORCID: 0000-0001-6769-1721, Cowley, A., Morris, R. and Masud, T., 2015. Effects of vertical and side-alternating vibration training on fall risk factors and bone turnover in older people at risk of falls. Age and Ageing, 44 (1), pp. 115-122. ISSN 0002-0729
Full text not available from this repository.
Official URL: http://doi.org/10.1093/ageing/afu136
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Age and Ageing | ||||
Creators: | Corrie, H., Brooke-Wavell, K., Mansfield, N.J., Cowley, A., Morris, R. and Masud, T. | ||||
Date: | January 2015 | ||||
Volume: | 44 | ||||
Number: | 1 | ||||
ISSN: | 0002-0729 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Richard Cross | ||||
Date Added: | 13 May 2019 11:53 | ||||
Last Modified: | 13 May 2019 11:53 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/36471 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year