Piya, M.K., Harte, A.L., Sivakumar, K., Tripathi, G., Voyias, P.D., James, S., Sabico, S., Al-Daghri, N.M., Saravanan, P., Barber, T.M., Kumar, S., Vatish, M. and McTernan, P.G. ORCID: 0000-0001-9023-0261, 2014. The identification of irisin in human cerebrospinal fluid: influence of adiposity, metabolic markers, and gestational diabetes. American Journal of Physiology-Endocrinology and Metabolism, 306 (5), E512-E518. ISSN 0193-1849
Full text not available from this repository.
Official URL: http://doi.org/10.1152/ajpendo.00308.2013
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | American Journal of Physiology-Endocrinology and Metabolism | ||||
Creators: | Piya, M.K., Harte, A.L., Sivakumar, K., Tripathi, G., Voyias, P.D., James, S., Sabico, S., Al-Daghri, N.M., Saravanan, P., Barber, T.M., Kumar, S., Vatish, M. and McTernan, P.G. | ||||
Date: | 1 March 2014 | ||||
Volume: | 306 | ||||
Number: | 5 | ||||
ISSN: | 0193-1849 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Richard Cross | ||||
Date Added: | 13 May 2019 13:35 | ||||
Last Modified: | 13 May 2019 13:35 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/36489 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year