Liao, S., Simpson, B. ORCID: 0000-0002-4615-5708, Neidlin, M., Kaufmann, T.A.S., Li, Z., Woodruff, M.A. and Gregory, S.D., 2016. Numerical prediction of thrombus risk in an anatomically dilated left ventricle: the effect of inflow cannula designs. BioMedical Engineering OnLine, 15 (S2). ISSN 1475-925X
Full text not available from this repository.
Official URL: http://doi.org/10.1186/s12938-016-0262-2
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | BioMedical Engineering OnLine | ||||
Creators: | Liao, S., Simpson, B., Neidlin, M., Kaufmann, T.A.S., Li, Z., Woodruff, M.A. and Gregory, S.D. | ||||
Date: | 28 December 2016 | ||||
Volume: | 15 | ||||
Number: | S2 | ||||
ISSN: | 1475-925X | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Richard Cross | ||||
Date Added: | 14 May 2019 12:47 | ||||
Last Modified: | 14 May 2019 12:47 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/36529 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year