Foreman-Worsley, R. ORCID: 0000-0002-0275-7555 and Farnworth, M.J. ORCID: 0000-0001-6226-0818, 2019. A systematic review of social and environmental factors and their implications for indoor cat welfare. Applied Animal Behaviour Science, 220: 104841. ISSN 0168-1591
|
Text
14402_a1670_Farnworth.pdf - Post-print Download (665kB) | Preview |
Official URL: http://doi.org/10.1016/j.applanim.2019.104841
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Applied Animal Behaviour Science | ||||||||
Creators: | Foreman-Worsley, R. and Farnworth, M.J. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | November 2019 | ||||||||
Volume: | 220 | ||||||||
ISSN: | 0168-1591 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||||
Record created by: | Jonathan Gallacher | ||||||||
Date Added: | 12 Aug 2019 13:59 | ||||||||
Last Modified: | 14 Jul 2021 09:04 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37238 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year