Park, M.S.-A. ORCID: 0000-0002-1269-6856 and Joshanloo, M., 2021. Satisfaction with life declines with age in Malaysia: an exploratory analysis of factors influencing subjective well-being in a developing/middle-income country. Applied Research in Quality of Life, 16, pp. 471-486. ISSN 1871-2584
|
Text
14390_Park.pdf - Post-print Download (435kB) | Preview |
Official URL: http://doi.org/10.1007/s11482-019-09756-7
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Applied Research in Quality of Life | ||||||||
Creators: | Park, M.S.-A. and Joshanloo, M. | ||||||||
Publisher: | Springer | ||||||||
Date: | April 2021 | ||||||||
Volume: | 16 | ||||||||
ISSN: | 1871-2584 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Social Sciences | ||||||||
Record created by: | Jonathan Gallacher | ||||||||
Date Added: | 12 Aug 2019 14:34 | ||||||||
Last Modified: | 14 Jul 2021 09:18 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37239 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year