Shamshirband, S., Petković, D., Ćojbašić, Ž., Nikolić, V., Anuar, N.B., Mohd Shuib, N.L., Mat Kiah, M.L. and Akib, S. ORCID: 0000-0002-6538-0716, 2014. Adaptive neuro-fuzzy optimization of wind farm project net profit. Energy Conversion and Management, 80, pp. 229-237. ISSN 0196-8904
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.enconman.2014.01.038
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Energy Conversion and Management | ||||
Creators: | Shamshirband, S., Petković, D., Ćojbašić, Ž., Nikolić, V., Anuar, N.B., Mohd Shuib, N.L., Mat Kiah, M.L. and Akib, S. | ||||
Publisher: | Elsevier | ||||
Date: | 2014 | ||||
Volume: | 80 | ||||
ISSN: | 0196-8904 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 22 Aug 2019 08:06 | ||||
Last Modified: | 22 Aug 2019 08:06 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/37421 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year