Fry, J and Cheah, E-T ORCID: https://orcid.org/0000-0003-2953-3815,
2016.
Negative bubbles and shocks in cryptocurrency markets.
International Review of Financial Analysis, 47, pp. 343-352.
ISSN 1057-5219
Official URL: http://doi.org/10.1016/j.irfa.2016.02.008
| Item Type: | Journal article |
|---|---|
| Publication Title: | International Review of Financial Analysis |
| Creators: | Fry, J. and Cheah, E.-T. |
| Publisher: | Elsevier |
| Date: | October 2016 |
| Volume: | 47 |
| ISSN: | 1057-5219 |
| Identifiers: | Number Type 10.1016/j.irfa.2016.02.008 DOI S1057521916300163 Publisher Item Identifier |
| Divisions: | Schools > Nottingham Business School |
| Record created by: | Jonathan Gallacher |
| Date Added: | 27 Aug 2019 14:44 |
| Last Modified: | 27 Aug 2019 14:44 |
| URI: | https://irep.ntu.ac.uk/id/eprint/37485 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





