Laborde, S., Musculus, L., Kalicinski, M., Klämpfl, M.K., Kinrade, N.P. ORCID: 0000-0001-6370-4628 and Lobinger, B.H., 2015. Reinvestment: examining convergent, discriminant, and criterion validity using psychometric and behavioral measures. Personality and Individual Differences, 78, pp. 77-87. ISSN 0191-8869
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.paid.2015.01.020
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Personality and Individual Differences | ||||||
Creators: | Laborde, S., Musculus, L., Kalicinski, M., Klämpfl, M.K., Kinrade, N.P. and Lobinger, B.H. | ||||||
Publisher: | Pergamon Press | ||||||
Date: | May 2015 | ||||||
Volume: | 78 | ||||||
ISSN: | 0191-8869 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 19 Sep 2019 15:30 | ||||||
Last Modified: | 19 Sep 2019 15:30 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37706 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year