Cheah, E.-T. ORCID: 0000-0003-2953-3815 and Fry, J., 2015. Speculative bubbles in Bitcoin markets? An empirical investigation into the fundamental value of Bitcoin. Economics Letters, 130, pp. 32-36. ISSN 0165-1765
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.econlet.2015.02.029
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Economics Letters | ||||||
Creators: | Cheah, E.-T. and Fry, J. | ||||||
Publisher: | Elsevier | ||||||
Date: | May 2015 | ||||||
Volume: | 130 | ||||||
ISSN: | 0165-1765 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 10 Oct 2019 14:25 | ||||||
Last Modified: | 10 Oct 2019 14:25 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37940 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year