Sanei, S. ORCID: 0000-0002-3437-2801 and Hassani, H., 2015. Singular spectrum analysis of biomedical signals. Boca Raton: CRC Press. ISBN 9781466589278
Full text not available from this repository.
Official URL: https://doi.org/10.1201/b19140
Item Type: | Authored book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Sanei, S. and Hassani, H. | ||||||
Publisher: | CRC Press | ||||||
Place of Publication: | Boca Raton | ||||||
Date: | 8 June 2015 | ||||||
ISBN: | 9781466589278 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 15 Oct 2019 08:35 | ||||||
Last Modified: | 15 Oct 2019 09:04 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37958 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year