Kilgour, D.P.A. ORCID: 0000-0002-3860-7532, Van Orden, S.L., Tran, B.Q., Goo, Y.A. and Goodlett, D.R., 2015. Producing isotopic distribution models for fully apodized absorption mode FT-MS. Analytical Chemistry, 87 (11), pp. 5797-5801. ISSN 0003-2700
Full text not available from this repository.
Official URL: https://doi.org/10.1021/acs.analchem.5b01032
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Analytical Chemistry | ||||||
Creators: | Kilgour, D.P.A., Van Orden, S.L., Tran, B.Q., Goo, Y.A. and Goodlett, D.R. | ||||||
Date: | 2 June 2015 | ||||||
Volume: | 87 | ||||||
Number: | 11 | ||||||
ISSN: | 0003-2700 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 22 Oct 2019 08:11 | ||||||
Last Modified: | 10 Feb 2020 09:34 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38013 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year