Cortes, M. and Morris, D. ORCID: 0000-0001-9268-1293, 2019. Are routine jobs moving south? Evidence from changes in the occupational structure of employment in the U.S. and Mexico. In: Royal Economic Society Annual Conference 2019, University of Warwick, Coventry, 15-17 April 2019.
|
Text
1214165_Morris.pdf - Published version Download (413kB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Cortes, M. and Morris, D. | ||||
Date: | April 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 08 Nov 2019 09:28 | ||||
Last Modified: | 08 Nov 2019 09:44 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38165 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year