Cortes, M. and Morris, D. ORCID: 0000-0001-9268-1293, 2019. Are routine jobs moving south? Evidence from changes in the occupational structure of employment in the U.S. and Mexico. In: 34th Annual Congress of the European Economic Association 2019 (EEA ESEM 2019), University of Manchester, Manchester, 26-30 August 2019.
|
Text
1214229_Morris.pdf - Published version Download (399kB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Cortes, M. and Morris, D. | ||||
Date: | August 2019 | ||||
Identifiers: |
|
||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 08 Nov 2019 09:47 | ||||
Last Modified: | 08 Nov 2019 09:47 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38167 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year