Cortes, M. and Morris, D. ORCID: 0000-0001-9268-1293, 2019. Are routine jobs moving south? Evidence from changes in the occupational structure of employment in the U.S. and Mexico. In: Society of Labor Economists 24th Annual Meeting (SOLE 2019), Arlington, VA, United States, 3-4 May 2019.
|
Text
1214250_Morris.pdf - Published version Download (413kB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Cortes, M. and Morris, D. | ||||
Date: | May 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 08 Nov 2019 10:47 | ||||
Last Modified: | 08 Nov 2019 10:47 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38171 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year