Cortes, M. and Morris, D. ORCID: 0000-0001-9268-1293, 2019. Are routine jobs moving south? Evidence from changes in the occupational structure of employment in the U.S. and Mexico. In: Tasks V: 5th International BIBB, IAB, ZEW Conference: Robotics, Artificial Intelligence and the Future of Work, Bonn, Germany, 7-8 February 2019.
|
Text
1214315_Morris.pdf - Published version Download (431kB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Cortes, M. and Morris, D. | ||||
Date: | February 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 08 Nov 2019 11:23 | ||||
Last Modified: | 08 Nov 2019 11:23 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38175 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year