Beckett, K., Earthy, S., Sleney, J., Barnes, J., Kellezi, B. ORCID: 0000-0003-4825-3624, Barker, M., Clarkson, J., Coffey, F., Elder, G. and Kendrick, D., 2014. Providing effective trauma care: the potential for service provider views to enhance the quality of care (qualitative study nested within a multicentre longitudinal quantitative study). BMJ Open, 4 (7). ISSN 2044-6055
|
Text
221035_PubSub2761_Kellezi.pdf Download (936kB) | Preview |
Abstract
Objective: To explore views of service providers caring for injured people on: the extent to which services meet patients’ needs and their perspectives on factors contributing to any identified gaps in service provision.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | BMJ Open | ||||
Creators: | Beckett, K., Earthy, S., Sleney, J., Barnes, J., Kellezi, B., Barker, M., Clarkson, J., Coffey, F., Elder, G. and Kendrick, D. | ||||
Publisher: | BMJ Publishing Group Ltd. | ||||
Place of Publication: | London | ||||
Date: | 2014 | ||||
Volume: | 4 | ||||
Number: | 7 | ||||
ISSN: | 2044-6055 | ||||
Identifiers: |
|
||||
Rights: | This is an Open Access article distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited and the use is non-commercial. See: http://creativecommons.org/licenses/by-nc/4.0/ | ||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:51 | ||||
Last Modified: | 09 Jun 2017 13:12 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/3821 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year