Buglear, J. ORCID: 0000-0003-0501-9555 and Castell, A. ORCID: 0000-0002-0249-0555, 2019. Stats means business: statistics and business analytics for business, hospitality and tourism. 3rd ed. Abingdon: Routledge. ISBN 9781138588226
Full text not available from this repository.Item Type: | Authored book | ||||
---|---|---|---|---|---|
Description: | Stats means business is an introductory and comprehensive textbook written especially for hospitality, business and tourism students who take statistics or quantitative methods modules. | ||||
Creators: | Buglear, J. and Castell, A. | ||||
Publisher: | Routledge | ||||
Place of Publication: | Abingdon | ||||
Date: | May 2019 | ||||
ISBN: | 9781138588226 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 13 Nov 2019 09:23 | ||||
Last Modified: | 13 Nov 2019 09:23 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38236 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year