Kian, R. ORCID: 0000-0001-8786-6349, Berk, E. and Gürler, Ü., 2019. An integrated replenishment and transportation model computational performance assessment. In: B.Y. Kara, I. Sabuncuoglu and B. Bidanda, eds., Global logistics management. Boca Raton, FL: CRC Press, pp. 271-290. ISBN 9781482226942
|
Text
1214687_Kian.pdf - Published version Download (959kB) | Preview |
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Kian, R., Berk, E. and Gürler, Ü. | ||||
Publisher: | CRC Press | ||||
Place of Publication: | Boca Raton, FL | ||||
Date: | 13 November 2019 | ||||
ISBN: | 9781482226942 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 13 Nov 2019 14:36 | ||||
Last Modified: | 13 Nov 2019 14:36 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/38250 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year