Thompson, P. ORCID: 0000-0003-1961-7441, 2019. Competitiveness and growth: how competitive is each Notts district? Nottingham Post. ISSN 2044-3331
|
Text
1232974_Thompson.pdf - Post-print Download (143kB) | Preview |
Item Type: | Newspaper or popular journal contribution | ||||
---|---|---|---|---|---|
Alternative Title: | Domination of London and South East means Nottinghamshire's competitiveness is below average | ||||
Publication Title: | Nottingham Post | ||||
Creators: | Thompson, P. | ||||
Publisher: | Nottingham Post | ||||
Date: | 30 October 2019 | ||||
ISSN: | 2044-3331 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 13 Nov 2019 14:31 | ||||
Last Modified: | 13 Nov 2019 14:32 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38251 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year