Buchman-Wildbaum, T., Richman, M.J., Váradi, E., Schmelowszky, Á., Griffiths, M.D. ORCID: 0000-0001-8880-6524, Demetrovics, Z. and Urbán, R., 2020. Perceived loss among people living with mental disorders: validation of the personal loss from mental illness scale. Comprehensive Psychiatry, 96: 152146. ISSN 0010-440X
|
Text
1233829_Griffiths.pdf - Published version Download (334kB) | Preview |
Official URL: https://doi.org/10.1016/j.comppsych.2019.152146
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Comprehensive Psychiatry | ||||||||
Creators: | Buchman-Wildbaum, T., Richman, M.J., Váradi, E., Schmelowszky, Á., Griffiths, M.D., Demetrovics, Z. and Urbán, R. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | January 2020 | ||||||||
Volume: | 96 | ||||||||
ISSN: | 0010-440X | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Social Sciences | ||||||||
Record created by: | Jonathan Gallacher | ||||||||
Date Added: | 14 Nov 2019 10:54 | ||||||||
Last Modified: | 14 Nov 2019 10:54 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38272 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year