Callan, T., Colgan, B., Logue, C. ORCID: 0000-0002-1056-6345, Savage, M. and Walsh, J.R., 2015. Distributional impact of tax, welfare and public service pay policies: budget 2016 and budgets 2009-2016. Special article. Dublin: The Economic and Social Research Institute (ESRI).
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Creators: | Callan, T., Colgan, B., Logue, C., Savage, M. and Walsh, J.R. | ||||
Publisher: | The Economic and Social Research Institute (ESRI) | ||||
Place of Publication: | Dublin | ||||
Date: | 16 November 2015 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 15 Nov 2019 11:19 | ||||
Last Modified: | 30 Apr 2020 14:56 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/38312 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year