Logue, C. ORCID: 0000-0002-1056-6345 and Callan, T., 2016. Low pay, minimum wages and household incomes: evidence for Ireland. Dublin, Ireland: Economic and Social Research Institute.
Full text not available from this repository.
Official URL: https://www.esri.ie/publications/low-pay-minimum-w...
Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Creators: | Logue, C. and Callan, T. | ||||
Publisher: | Economic and Social Research Institute | ||||
Place of Publication: | Dublin, Ireland | ||||
Date: | 15 June 2016 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 15 Nov 2019 11:25 | ||||
Last Modified: | 30 Apr 2020 14:55 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38313 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year