Callan, T., Logue, C. ORCID: 0000-0002-1056-6345, Savage, M., Walsh, J.R. and Regan, M., 2016. ESRI: lower-income groups gain most from budget. The Irish Times. ISSN 0791-5144
Full text not available from this repository.Item Type: | Newspaper or popular journal contribution | ||||
---|---|---|---|---|---|
Alternative Title: | Budget 2017: distributive impact | ||||
Publication Title: | The Irish Times | ||||
Creators: | Callan, T., Logue, C., Savage, M., Walsh, J.R. and Regan, M. | ||||
Publisher: | The Irish Times Ltd. | ||||
Date: | 13 October 2016 | ||||
ISSN: | 0791-5144 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 15 Nov 2019 11:40 | ||||
Last Modified: | 30 Apr 2020 14:54 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/38314 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year