Collins, A. ORCID: 0000-0001-9805-9091, Fan, J. ORCID: 0000-0003-4447-6580 and Mahabir, A. ORCID: 0000-0001-9867-2830, 2019. Using a LASSO approach to analyse the determinants of measured and 'natural' suicide rates. Nottingham: Nottingham Trent University.
Full text not available from this repository.Item Type: | Working paper | ||||
---|---|---|---|---|---|
Description: | Nottingham Business School working paper | ||||
Creators: | Collins, A., Fan, J. and Mahabir, A. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 1 November 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 18 Nov 2019 11:27 | ||||
Last Modified: | 18 Nov 2019 11:27 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38335 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year