Odusanya, K. ORCID: 0000-0003-1926-8456, Aluko, O. ORCID: 0000-0002-4107-5194 and Lal, B. ORCID: 0000-0003-1340-1746, 2019. Understanding the adoption and use of e-tail websites: an empirical analysis based on the revised UTAUT2 model using risk and trust factors. In: Y. Dwivedi, E. Ayaburi, R. Boateng and J. Effah, eds., ICT unbounded, social impact of bright ICT adoption. IFIP advances in information and communication technology (IFIPAICT) (558). Cham: Springer, pp. 191-211. ISBN 9783030206703
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Odusanya, K., Aluko, O. and Lal, B. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 2019 | ||||||
Number: | 558 | ||||||
ISBN: | 9783030206703 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 18 Nov 2019 16:56 | ||||||
Last Modified: | 18 Nov 2019 16:56 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38363 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year