Brunn, C., Moon, J. and Chapple, W. ORCID: 0000-0003-1834-8075, 2013. Impact Measurement and Performance Analysis of CSR (IMPACT). Report on synthesis assessment of the relationship between CSR implementation & motivation and CSR performance & impacts. Freiburg, Germany: Oeko institute.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Creators: | Brunn, C., Moon, J. and Chapple, W. | ||||
Publisher: | Oeko institute | ||||
Place of Publication: | Freiburg, Germany | ||||
Date: | 14 February 2013 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 20 Nov 2019 12:04 | ||||
Last Modified: | 20 Nov 2019 12:04 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/38393 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year