Chapple, W. ORCID: 0000-0003-1834-8075, Wolff, F., Bengesi, K., Boehme, A., Brunn, C., Gründler, J., Heyen, D., Zhura Khatoon, F., Lender, B., Malisa, E., Mayer, C., Munrat, S., Muthuri, J., Sprenger, C. and Allan Tuni, T., 2017. GAP analysis: missing elements or actors within the system of governance. European Union.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | This project has received funding from the European Union’s Seventh Framework Programme for research, technological development and demonstration under grant agreement no. 613295 Deliverable 2.5. Currently restricted. | ||||
Creators: | Chapple, W., Wolff, F., Bengesi, K., Boehme, A., Brunn, C., Gründler, J., Heyen, D., Zhura Khatoon, F., Lender, B., Malisa, E., Mayer, C., Munrat, S., Muthuri, J., Sprenger, C. and Allan Tuni, T. | ||||
Publisher: | European Union | ||||
Date: | 2017 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 22 Nov 2019 15:18 | ||||
Last Modified: | 22 Nov 2019 15:20 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38459 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year