Xing, Y. ORCID: 0000-0002-5374-7269, Bagdanavicius, A., Lannon, S., Pirouti, M. and Bassett, T., 2012. Low temperature district heating network planning with focus on distribution energy losses. In: 4th International Conference on Applied Energy (ICAE2012), Suzhou, China, 5-8 July 2012.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Paper ID: ICAE2012-A10103 | ||||
Creators: | Xing, Y., Bagdanavicius, A., Lannon, S., Pirouti, M. and Bassett, T. | ||||
Date: | July 2012 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 25 Nov 2019 11:25 | ||||
Last Modified: | 25 Nov 2019 11:25 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38476 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year