Cai, Z., Ou, X., Zhang, X., Zhang, X., He, J. and Xing, Y. ORCID: 0000-0002-5374-7269, 2013. Comparative study of energy consumption and CO2 emissions between Beijing and London. Frontiers in Energy, 7 (1), pp. 1-5. ISSN 2095-1701
Full text not available from this repository.
Official URL: https://doi.org/10.1007/s11708-012-0227-5
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Frontiers in Energy | ||||||
Creators: | Cai, Z., Ou, X., Zhang, X., Zhang, X., He, J. and Xing, Y. | ||||||
Publisher: | Springer | ||||||
Date: | March 2013 | ||||||
Volume: | 7 | ||||||
Number: | 1 | ||||||
ISSN: | 2095-1701 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 25 Nov 2019 17:00 | ||||||
Last Modified: | 25 Nov 2019 17:00 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38498 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year