Xing, Y. ORCID: 0000-0002-5374-7269, Hewitt, N. and Griffiths, P., 2010. Developing an integrated simulation model to design a 100% renewable building energy system. In: H. Tan, ed., Proceedings: International Conference on Future Power and Energy Engineering, ICFPEE 2010. Los Alamitos, CA, USA: IEEE Computer Society, pp. 46-49. ISBN 9781424473786
Full text not available from this repository.
Official URL: https://doi.org/10.1109/icfpee.2010.35
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Xing, Y., Hewitt, N. and Griffiths, P. | ||||||
Publisher: | IEEE Computer Society | ||||||
Place of Publication: | Los Alamitos, CA, USA | ||||||
Date: | June 2010 | ||||||
ISBN: | 9781424473786 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 26 Nov 2019 11:29 | ||||||
Last Modified: | 26 Nov 2019 11:29 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38513 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year