Yang, L., Xing, Y. ORCID: 0000-0002-5374-7269 and Jones, P., 2019. Exploring the potential for air pollution mitigation by urban green infrastructure for high density urban environment. IOP Conference Series: Earth and Environmental Science, 227 (5): 052001. ISSN 1755-1307
|
Text
1240169_Xing.pdf - Published version Download (350kB) | Preview |
Abstract
Air pollution has increased in the last decade in China. Urban green infrastructure, such as trees, could help to mitigate air pollution by the dry deposition process. The aim of this paper is to develop an assessment method for improving air quality by appropriate urban green infrastructure for high density urban environment in north China. Based on a literature review of relevant researches, an evaluation method of PM10 removal has been improved.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | IOP Conference Series: Earth and Environmental Science | ||||||
Creators: | Yang, L., Xing, Y. and Jones, P. | ||||||
Publisher: | IOP Publishing | ||||||
Date: | February 2019 | ||||||
Volume: | 227 | ||||||
Number: | 5 | ||||||
ISSN: | 1755-1307 | ||||||
Identifiers: |
|
||||||
Rights: | Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | ||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 26 Nov 2019 16:06 | ||||||
Last Modified: | 13 Dec 2019 10:23 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38539 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year