Molthan-Hill, P. ORCID: 0000-0002-4425-1800 and Odell, V., 2019. Carbon literacy training - play your cards right! A different way to teach climate change. In: Influence! Conference (Environmental Association for Universities and Colleges Annual Conference), University of Manchester, Manchester, 19-20 June 2019.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Climate Change is one of the biggest challenges society faces. Last October an IPCC, Special Report, 2018 stressed that we have only ten years to turn our behaviour around so that we do not exceed 1.5OC with detrimental effects on all living beings. The good news is that it is not too late. In this session, we play a future scenario card game that incorporates key insights into a broad range of climate change issues. You will be dealt different cards, which combines climate change science and innovative solutions; the game also involves elements of coaching and mentoring. This game has already been tested with students in different parts of the world, results show that the game empowers and allows new innovative solutions to emerge. | ||||
Creators: | Molthan-Hill, P. and Odell, V. | ||||
Date: | June 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 27 Nov 2019 10:26 | ||||
Last Modified: | 27 Nov 2019 10:26 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/38563 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year